Tiedot · Sähkön hinnan nousu maittain: uusimmat viralliset luvut
Sähkön hinnan nousu by country, joulukuu 2025: ranking
In joulukuu 2025, Itävalta had the highest rate among 21 countries (41,8%) and Ranska the lowest (-14,2%). 9 countries rose from the previous month and 9 fell. The euro area figure was -1,3%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Itävalta | 41,8% | 2025-12 | +0,4pp | YKHI sähkö | Eurostat (European Commission) |
| 2 | Australia | 21,5% | 2025-12 | +1,8pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 3 | Espanja | 12,6% | 2025-12 | +0,7pp | YKHI sähkö | Eurostat (European Commission) |
| 4 | Puola | 8,1% | 2025-12 | +0,1pp | YKHI sähkö | Eurostat (European Commission) |
| 5 | Ruotsi | 7% | 2025-12 | -0,3pp | YKHI sähkö | Eurostat (European Commission) |
| 6 | Yhdysvallat | 6,7% | 2025-12 | -0,2pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 7 | Norja | 5,5% | 2025-12 | +0,7pp | YKHI sähkö | Eurostat (European Commission) |
| 8 | Irlanti | 4,6% | 2025-12 | -0,4pp | YKHI sähkö | Eurostat (European Commission) |
| 9 | Alankomaat | 3,4% | 2025-12 | +0,3pp | YKHI sähkö | Eurostat (European Commission) |
| 10 | Belgia | 3,2% | 2025-12 | -4,6pp | YKHI sähkö | Eurostat (European Commission) |
| 11 | Kanada | 3,18% | 2025-12 | -0,25pp | Electricity component of the national CPI | Statistics Canada |
| 12 | Britannia | 2,7% | 2025-12 | -0,1pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 13 | Suomi | 0,1% | 2025-12 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 14 | Etelä-Korea | -0,43% | 2025-12 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 15 | Saksa | -1,9% | 2025-12 | -0,4pp | YKHI sähkö | Eurostat (European Commission) |
| 16 | Japani | -2,3% | 2025-12 | -7,2pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 17 | Portugali | -3,8% | 2025-12 | +0,3pp | YKHI sähkö | Eurostat (European Commission) |
| 18 | Italia | -5,5% | 2025-12 | +0,3pp | YKHI sähkö | Eurostat (European Commission) |
| 19 | Sveitsi | -8,7% | 2025-12 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 20 | Tanska | -11,2% | 2025-12 | +0,9pp | YKHI sähkö | Eurostat (European Commission) |
| 21 | Ranska | -14,2% | 2025-12 | -0,2pp | YKHI sähkö | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | -1,3% | 2025-12 | -0,2pp | YKHI sähkö | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Sähkön hinnan nousu by country, syyskuu 2026: ranking
- Sähkön hinnan nousu by country, elokuu 2026: ranking
- Sähkön hinnan nousu by country, heinäkuu 2026: ranking
- Sähkön hinnan nousu by country, kesäkuu 2026: ranking
- Sähkön hinnan nousu by country, toukokuu 2026: ranking
- Sähkön hinnan nousu by country, huhtikuu 2026: ranking
- Sähkön hinnan nousu by country, maaliskuu 2026: ranking
- Sähkön hinnan nousu by country, helmikuu 2026: ranking
- Sähkön hinnan nousu by country, tammikuu 2026: ranking
- Sähkön hinnan nousu by country, marraskuu 2025: ranking
- Sähkön hinnan nousu by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2025-12 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2025-12 — license
- Source: Eurostat, accessed 2025-12 — license