Sähkön hinnan nousu maittain: uusimmat viralliset luvut
Uusimmat viralliset luvut (Sähkön hinnan nousu) 21 maasta yhdessä taulukossa (tilanne 2026-10), ajanjakso, muutos ja lähde maittain.
| Sija | Maa | Uusin | Ajanjakso | Muutos | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Italia | 20,4% | 2026-09 | +3,5pp | YKHI sähkö | Eurostat (European Commission) |
| 2 | Ruotsi | 16,9% | 2026-09 | +12,2pp | YKHI sähkö | Eurostat (European Commission) |
| 3 | Belgia | 13,1% | 2026-09 | +5,3pp | YKHI sähkö | Eurostat (European Commission) |
| 4 | Australia | 12,8% | 2026-09 | -0,4pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 5 | Espanja | 11,4% | 2026-09 | +2,2pp | YKHI sähkö | Eurostat (European Commission) |
| 6 | Irlanti | 8,1% | 2026-09 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 7 | Yhdysvallat | 4,4% | 2026-09 | +0,6pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 8 | Puola | 4,2% | 2026-09 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 9 | Kanada | 3,6% | 2026-09 | +0,12pp | Electricity component of the national CPI | Statistics Canada |
| 10 | Norja | 3,2% | 2026-09 | -3,2pp | YKHI sähkö | Eurostat (European Commission) |
| 11 | Britannia | 3% | 2026-09 | +0,5pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 12 | Ranska | 1,4% | 2026-09 | +0,3pp | YKHI sähkö | Eurostat (European Commission) |
| 13 | Alankomaat | 0,8% | 2026-09 | +0,9pp | YKHI sähkö | Eurostat (European Commission) |
| 14 | Portugali | 0,4% | 2026-09 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 15 | Etelä-Korea | 0% | 2026-10 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 16 | Japani | -2,3% | 2026-09 | +0,1pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 17 | Sveitsi | -3% | 2026-09 | 0pp | YKHI sähkö | Eurostat (European Commission) |
| 18 | Suomi | -4% | 2026-09 | -2,1pp | YKHI sähkö | Eurostat (European Commission) |
| 19 | Saksa | -5,5% | 2026-09 | +0,1pp | YKHI sähkö | Eurostat (European Commission) |
| 20 | Itävalta | -9,3% | 2026-09 | +1,4pp | YKHI sähkö | Eurostat (European Commission) |
| 21 | Tanska | -10,2% | 2026-09 | +7,7pp | YKHI sähkö | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 4,4% | 2026-09 | +1,6pp | YKHI sähkö | Eurostat (European Commission) |
Vertaa ajan mittaan · Indikaattori tarkemmin
Taulukon lukeminen
- Jokainen luku on virallisen tilastoviraston viimeksi julkaisema. Maat julkaisevat eri päivinä, joten ajanjaksot voivat erota.
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Sähkön hinnan nousu by country, syyskuu 2026: ranking
- Sähkön hinnan nousu by country, elokuu 2026: ranking
- Sähkön hinnan nousu by country, heinäkuu 2026: ranking
- Sähkön hinnan nousu by country, kesäkuu 2026: ranking
- Sähkön hinnan nousu by country, toukokuu 2026: ranking
- Sähkön hinnan nousu by country, huhtikuu 2026: ranking
- Sähkön hinnan nousu by country, maaliskuu 2026: ranking
- Sähkön hinnan nousu by country, helmikuu 2026: ranking
- Sähkön hinnan nousu by country, tammikuu 2026: ranking
- Sähkön hinnan nousu by country, joulukuu 2025: ranking
- Sähkön hinnan nousu by country, marraskuu 2025: ranking
- Sähkön hinnan nousu by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-10 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-10 — license
- Source: Eurostat, accessed 2026-10 — license