Data · Electricity price inflation by country: latest official figures
Electricity price inflation by country, June 2026: ranking
In June 2026, Sweden had the highest rate among 21 countries (24.3%) and Denmark the lowest (-26.6%). 15 countries rose from the previous month and 3 fell. The euro area figure was 1.7%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Sweden | 24.3% | 2026-06 | +9.4pp | HICP electricity | Eurostat (European Commission) |
| 2 | Australia | 22.4% | 2026-06 | +1.3pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 3 | Finland | 13.1% | 2026-06 | +10.6pp | HICP electricity | Eurostat (European Commission) |
| 4 | Poland | 12.9% | 2026-06 | 0pp | HICP electricity | Eurostat (European Commission) |
| 5 | Italy | 12.5% | 2026-06 | +5.5pp | HICP electricity | Eurostat (European Commission) |
| 6 | Belgium | 6.2% | 2026-06 | +3.3pp | HICP electricity | Eurostat (European Commission) |
| 7 | Spain | 6% | 2026-06 | +11.5pp | HICP electricity | Eurostat (European Commission) |
| 8 | Ireland | 4.2% | 2026-06 | +0.9pp | HICP electricity | Eurostat (European Commission) |
| 9 | U.S. | 4% | 2026-06 | -1.9pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 10 | Canada | 3.38% | 2026-06 | -0.36pp | Electricity component of the national CPI | Statistics Canada |
| 11 | Portugal | 1.1% | 2026-06 | +0.3pp | HICP electricity | Eurostat (European Commission) |
| 12 | Norway | 0% | 2026-06 | +2.4pp | HICP electricity | Eurostat (European Commission) |
| 13 | South Korea | -0.43% | 2026-06 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 14 | France | -0.7% | 2026-06 | +0.1pp | HICP electricity | Eurostat (European Commission) |
| 15 | Japan | -1.7% | 2026-06 | +0.7pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 16 | Netherlands | -2% | 2026-06 | +0.3pp | HICP electricity | Eurostat (European Commission) |
| 17 | Switzerland | -3% | 2026-06 | 0pp | HICP electricity | Eurostat (European Commission) |
| 18 | UK | -5.2% | 2026-06 | +0.4pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 19 | Germany | -5.2% | 2026-06 | -0.2pp | HICP electricity | Eurostat (European Commission) |
| 20 | Austria | -10.2% | 2026-06 | +0.5pp | HICP electricity | Eurostat (European Commission) |
| 21 | Denmark | -26.6% | 2026-06 | +0.6pp | HICP electricity | Eurostat (European Commission) |
| Regional average (not ranked) | Euro area | 1.7% | 2026-06 | +2.5pp | HICP electricity | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Electricity price inflation by country, September 2026: ranking
- Electricity price inflation by country, August 2026: ranking
- Electricity price inflation by country, July 2026: ranking
- Electricity price inflation by country, May 2026: ranking
- Electricity price inflation by country, April 2026: ranking
- Electricity price inflation by country, March 2026: ranking
- Electricity price inflation by country, February 2026: ranking
- Electricity price inflation by country, January 2026: ranking
- Electricity price inflation by country, December 2025: ranking
- Electricity price inflation by country, November 2025: ranking
- Electricity price inflation by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-06 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-06 — license
- Source: Eurostat, accessed 2026-06 — license