Data · Electricity price inflation by country: latest official figures
Electricity price inflation by country, May 2026: ranking
In May 2026, Australia had the highest rate among 21 countries (21.1%) and Denmark the lowest (-27.2%). 10 countries rose from the previous month and 7 fell. The euro area figure was -0.8%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Australia | 21.1% | 2026-05 | -1.4pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 2 | Sweden | 14.9% | 2026-05 | +10.3pp | HICP electricity | Eurostat (European Commission) |
| 3 | Poland | 12.9% | 2026-05 | +0.1pp | HICP electricity | Eurostat (European Commission) |
| 4 | Italy | 7% | 2026-05 | 0pp | HICP electricity | Eurostat (European Commission) |
| 5 | U.S. | 5.9% | 2026-05 | -0.2pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 6 | Canada | 3.74% | 2026-05 | +0.3pp | Electricity component of the national CPI | Statistics Canada |
| 7 | Ireland | 3.3% | 2026-05 | 0pp | HICP electricity | Eurostat (European Commission) |
| 8 | Belgium | 2.9% | 2026-05 | -0.4pp | HICP electricity | Eurostat (European Commission) |
| 9 | Finland | 2.5% | 2026-05 | +5.3pp | HICP electricity | Eurostat (European Commission) |
| 10 | Portugal | 0.8% | 2026-05 | +1.4pp | HICP electricity | Eurostat (European Commission) |
| 11 | South Korea | -0.43% | 2026-05 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 12 | France | -0.8% | 2026-05 | +0.2pp | HICP electricity | Eurostat (European Commission) |
| 13 | Netherlands | -2.3% | 2026-05 | +0.9pp | HICP electricity | Eurostat (European Commission) |
| 14 | Japan | -2.4% | 2026-05 | +0.2pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 15 | Norway | -2.4% | 2026-05 | -4.7pp | HICP electricity | Eurostat (European Commission) |
| 16 | Switzerland | -3% | 2026-05 | 0pp | HICP electricity | Eurostat (European Commission) |
| 17 | Germany | -5% | 2026-05 | -0.5pp | HICP electricity | Eurostat (European Commission) |
| 18 | Spain | -5.5% | 2026-05 | -1.2pp | HICP electricity | Eurostat (European Commission) |
| 19 | UK | -5.6% | 2026-05 | +0.4pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 20 | Austria | -10.7% | 2026-05 | -0.5pp | HICP electricity | Eurostat (European Commission) |
| 21 | Denmark | -27.2% | 2026-05 | +5.4pp | HICP electricity | Eurostat (European Commission) |
| Regional average (not ranked) | Euro area | -0.8% | 2026-05 | -0.2pp | HICP electricity | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Electricity price inflation by country, September 2026: ranking
- Electricity price inflation by country, August 2026: ranking
- Electricity price inflation by country, July 2026: ranking
- Electricity price inflation by country, June 2026: ranking
- Electricity price inflation by country, April 2026: ranking
- Electricity price inflation by country, March 2026: ranking
- Electricity price inflation by country, February 2026: ranking
- Electricity price inflation by country, January 2026: ranking
- Electricity price inflation by country, December 2025: ranking
- Electricity price inflation by country, November 2025: ranking
- Electricity price inflation by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-05 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-05 — license
- Source: Eurostat, accessed 2026-05 — license