Canada vs U.S.: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: Canada 3.6%, U.S. 4.4%. Higher: U.S. (+0.8pp).
Recent figures
| Period | Canada | U.S. | Gap (Canada − U.S.) |
|---|---|---|---|
| September 2026 | 3.6% | 4.4% | -0.8pp |
| August 2026 | 3.48% | 3.8% | -0.32pp |
| July 2026 | 3.6% | 4.2% | -0.6pp |
| June 2026 | 3.38% | 4% | -0.62pp |
| May 2026 | 3.74% | 5.9% | -2.16pp |
| April 2026 | 3.44% | 6.1% | -2.66pp |
| March 2026 | 3.97% | 4.6% | -0.63pp |
| February 2026 | 4.09% | 4.8% | -0.71pp |
| January 2026 | 3.79% | 6.3% | -2.51pp |
| December 2025 | 3.18% | 6.7% | -3.52pp |
| November 2025 | 3.43% | 6.9% | -3.47pp |
| September 2025 | 1.77% | 5.1% | -3.33pp |
Definitions and sources
- Canada: electricity price inflation (12-month change) — Statistics Canada
- U.S.: electricity price inflation (12-month change) — U.S. Bureau of Labor Statistics