Australia vs UK: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: Australia 12.8%, UK 3%. Higher: Australia (+9.8pp).
Recent figures
| Period | Australia | UK | Gap (Australia − UK) |
|---|---|---|---|
| September 2026 | 12.8% | 3% | +9.8pp |
| August 2026 | 13.2% | 2.5% | +10.7pp |
| July 2026 | 6.1% | 2.1% | +4pp |
| June 2026 | 22.4% | -5.2% | +27.6pp |
| May 2026 | 21.1% | -5.6% | +26.7pp |
| April 2026 | 22.5% | -6% | +28.5pp |
| March 2026 | 25.4% | 5.6% | +19.8pp |
| February 2026 | 37% | 5.3% | +31.7pp |
| January 2026 | 32.2% | 5.3% | +26.9pp |
| December 2025 | 21.5% | 2.7% | +18.8pp |
| November 2025 | 19.7% | 2.8% | +16.9pp |
| October 2025 | 37.1% | 2.7% | +34.4pp |
Definitions and sources
- Australia: electricity price inflation (12-month change) — Australian Bureau of Statistics
- UK: electricity price inflation (12-month change) — Office for National Statistics (UK)
Other comparisons
- Australia vs U.S. · Electricity price inflation
- Australia vs Japan · Electricity price inflation
- Australia vs UK · Consumer price inflation
- Australia vs UK · Rent inflation
- Australia vs UK · Food price inflation
- Australia vs UK · Gas price inflation
- Australia vs UK · Fuel price inflation
- Australia vs UK · House prices