Data · Hyresinflation per land: senaste officiella siffror
Hyresinflation by country, maj 2026: ranking
In maj 2026, Portugal had the highest rate among 21 countries (5,2%) and Finland the lowest (0%). 5 countries rose from the previous month and 6 fell. The euro area figure was 2,7%.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Portugal | 5,2% | 2026-05 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 2 | Österrike | 5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Nederländerna | 4,9% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Irland | 4,3% | 2026-05 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 5 | Polen | 4,1% | 2026-05 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 6 | Norge | 3,7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 7 | Australien | 3,6% | 2026-05 | +0,1pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 8 | Kanada | 3,53% | 2026-05 | -0,07pp | Rent component of the national CPI | Statistics Canada |
| 9 | Italien | 3,5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | Storbritannien | 3,4% | 2026-05 | -0,1pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 11 | Sverige | 3,4% | 2026-05 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | Belgien | 3,4% | 2026-05 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 13 | USA | 2,9% | 2026-05 | +0,1pp | Rent component of the national CPI | U.S. Bureau of Labor Statistics |
| 14 | Danmark | 2,7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Spanien | 2,5% | 2026-05 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 16 | Tyskland | 2,1% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | Frankrike | 1,6% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Schweiz | 1,5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 19 | Sydkorea | 1% | 2026-05 | +0,02pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Japan | 0,4% | 2026-05 | 0pp | Rent component of the national CPI | Statistics Bureau of Japan |
| 21 | Finland | 0% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| Regionalt genomsnitt (utan placering) | Euroområdet | 2,7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Hyresinflation by country, september 2026: ranking
- Hyresinflation by country, augusti 2026: ranking
- Hyresinflation by country, juli 2026: ranking
- Hyresinflation by country, juni 2026: ranking
- Hyresinflation by country, april 2026: ranking
- Hyresinflation by country, mars 2026: ranking
- Hyresinflation by country, februari 2026: ranking
- Hyresinflation by country, januari 2026: ranking
- Hyresinflation by country, december 2025: ranking
- Hyresinflation by country, november 2025: ranking
- Hyresinflation by country, oktober 2025: ranking
Källa
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-05 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-05 — license
- Source: Eurostat, accessed 2026-05 — license