Bostadspriser per land: senaste officiella siffror
Senaste officiella siffror för Bostadspriser i 21 länder i en tabell (per 2026-Q3), med period, förändring och källa för varje land.
| Placering | Land | Senaste | Period | Förändring | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Portugal | 16,5% | 2026-Q2 | -1,3pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 2 | Spanien | 12,1% | 2026-Q2 | -0,7pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 3 | Australien | 10,3% | 2026-Q1 | +1,7pp | OECD nominal house price index | OECD |
| 4 | Danmark | 9,4% | 2026-Q2 | +1,2pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 5 | Polen | 6,3% | 2026-Q2 | +0,4pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 6 | Irland | 6% | 2026-Q2 | -0,8pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 7 | Österrike | 5,1% | 2026-Q2 | +2,3pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 8 | Japan | 5% | 2025-Q4 | +0,7pp | OECD nominal house price index | OECD |
| 9 | Sverige | 4,8% | 2026-Q2 | +2,2pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 10 | Nederländerna | 4,3% | 2026-Q2 | -1pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 11 | Norge | 4,2% | 2026-Q2 | -0,4pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 12 | Italien | 4% | 2026-Q2 | -1,1pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 13 | Schweiz | 3,5% | 2026-Q2 | -1,2pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 14 | Storbritannien | 3% | 2026-Q2 | +1,9pp | OECD nominal house price index | OECD |
| 15 | Sydkorea | 2,5% | 2026-Q2 | +0,7pp | OECD nominal house price index | OECD |
| 16 | USA | 2,1% | 2026-Q2 | +0,2pp | OECD nominal house price index | OECD |
| 17 | Belgien | 2,1% | 2026-Q2 | +0,2pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 18 | Tyskland | 0,6% | 2026-Q2 | -0,6pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 19 | Frankrike | -0,8% | 2026-Q2 | -0,8pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 20 | Finland | -2,7% | 2026-Q2 | -0,7pp | Eurostat house price index, all dwellings | Eurostat (European Commission) |
| 21 | Kanada | -3,5% | 2026-Q3 | +0,8pp | OECD nominal house price index | OECD |
Jämför över tid · Indikatorn i detalj
Så läser du tabellen
- Varje siffra är den senast publicerade från den officiella statistikmyndigheten. Länder publicerar olika dagar, så perioderna kan skilja sig.
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.