Data · Livsmedelsinflation per land: senaste officiella siffror
Livsmedelsinflation by country, april 2026: ranking
In april 2026, Norge had the highest rate among 21 countries (6%) and Sverige the lowest (-5,1%). 8 countries rose from the previous month and 11 fell. The euro area figure was 2%.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Norge | 6% | 2026-04 | +4,7pp | HIKP livsmedel | Eurostat (European Commission) |
| 2 | Portugal | 4,6% | 2026-04 | +0,9pp | HIKP livsmedel | Eurostat (European Commission) |
| 3 | Kanada | 3,5% | 2026-04 | -0,47pp | Food component of the national CPI | Statistics Canada |
| 4 | Japan | 3,5% | 2026-04 | -0,1pp | Food component of the national CPI | Statistics Bureau of Japan |
| 5 | Storbritannien | 3% | 2026-04 | -0,7pp | Food component of the national CPI | Office for National Statistics (UK) |
| 6 | USA | 2,9% | 2026-04 | +1pp | Food component of the national CPI | U.S. Bureau of Labor Statistics |
| 7 | Italien | 2,9% | 2026-04 | +0,3pp | HIKP livsmedel | Eurostat (European Commission) |
| 8 | Australien | 2,8% | 2026-04 | -0,3pp | Food component of the national CPI | Australian Bureau of Statistics |
| 9 | Spanien | 2,7% | 2026-04 | 0pp | HIKP livsmedel | Eurostat (European Commission) |
| 10 | Österrike | 2,2% | 2026-04 | 0pp | HIKP livsmedel | Eurostat (European Commission) |
| 11 | Polen | 2,2% | 2026-04 | -0,1pp | HIKP livsmedel | Eurostat (European Commission) |
| 12 | Irland | 2,1% | 2026-04 | -0,2pp | HIKP livsmedel | Eurostat (European Commission) |
| 13 | Danmark | 1,7% | 2026-04 | +0,1pp | HIKP livsmedel | Eurostat (European Commission) |
| 14 | Tyskland | 1,4% | 2026-04 | +0,2pp | HIKP livsmedel | Eurostat (European Commission) |
| 15 | Frankrike | 1,1% | 2026-04 | -0,3pp | HIKP livsmedel | Eurostat (European Commission) |
| 16 | Nederländerna | 1,1% | 2026-04 | -0,5pp | HIKP livsmedel | Eurostat (European Commission) |
| 17 | Belgien | 1,1% | 2026-04 | +2,2pp | HIKP livsmedel | Eurostat (European Commission) |
| 18 | Finland | 0,8% | 2026-04 | +0,1pp | HIKP livsmedel | Eurostat (European Commission) |
| 19 | Sydkorea | 0,28% | 2026-04 | -0,23pp | Food component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Schweiz | -0,3% | 2026-04 | -0,1pp | HIKP livsmedel | Eurostat (European Commission) |
| 21 | Sverige | -5,1% | 2026-04 | -5pp | HIKP livsmedel | Eurostat (European Commission) |
| Regionalt genomsnitt (utan placering) | Euroområdet | 2% | 2026-04 | +0,1pp | HIKP livsmedel | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Livsmedelsinflation by country, september 2026: ranking
- Livsmedelsinflation by country, augusti 2026: ranking
- Livsmedelsinflation by country, juli 2026: ranking
- Livsmedelsinflation by country, juni 2026: ranking
- Livsmedelsinflation by country, maj 2026: ranking
- Livsmedelsinflation by country, mars 2026: ranking
- Livsmedelsinflation by country, februari 2026: ranking
- Livsmedelsinflation by country, januari 2026: ranking
- Livsmedelsinflation by country, december 2025: ranking
- Livsmedelsinflation by country, november 2025: ranking
- Livsmedelsinflation by country, oktober 2025: ranking
Källa
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-04 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-04 — license
- Source: Eurostat, accessed 2026-04 — license