Werkloosheid per land: nieuwste officiële cijfers
Nieuwste officiële cijfers voor Werkloosheid in 21 landen in één tabel (stand 2026-09), met periode, verandering en bron per land.
| Rang | Land | Nieuwste | Periode | Verandering | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Finland | 11% | 2026-09 | +1,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 2 | Spanje | 10,3% | 2026-09 | +0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 3 | Zweden | 8,6% | 2026-09 | -0,3pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 4 | Frankrijk | 8,5% | 2026-09 | +0,2pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 5 | Denemarken | 6,8% | 2026-09 | +1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 6 | Canada | 6,5% | 2026-09 | +0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Statistics Canada |
| 7 | Italië | 6,3% | 2026-09 | +0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 8 | Oostenrijk | 6,3% | 2026-09 | -0,4pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 9 | België | 6% | 2026-09 | +0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 10 | Portugal | 5,6% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 11 | Zwitserland | 5,1% | 2026-06 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 12 | Noorwegen | 5% | 2026-09 | +0,4pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 13 | Ierland | 5% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 14 | Australië | 4,72% | 2026-09 | +0,07pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Australian Bureau of Statistics |
| 15 | Verenigd Koninkrijk | 4,7% | 2026-07 | -0,2pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Office for National Statistics (UK) |
| 16 | VS | 4,2% | 2026-09 | +0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | U.S. Bureau of Labor Statistics |
| 17 | Duitsland | 4,1% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 18 | Nederland | 4% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 19 | Polen | 3,4% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
| 20 | Japan | 2,4% | 2026-09 | -0,1pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | OECD |
| 21 | Zuid-Korea | 2% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, niet seizoensgecorrigeerd | Statistics Korea (KOSIS) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 6,5% | 2026-09 | 0pp | Maandelijkse arbeidskrachtenenquête, seizoensgecorrigeerd | Eurostat (European Commission) |
Vergelijken in de tijd · Indicator in detail
Zo leest u de tabel
- Elk cijfer is het laatst gepubliceerde door het officiële statistiekbureau. Landen publiceren op verschillende dagen, dus perioden kunnen verschillen.
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Werkloosheid by country, september 2026: ranking
- Werkloosheid by country, augustus 2026: ranking
- Werkloosheid by country, juli 2026: ranking
- Werkloosheid by country, juni 2026: ranking
- Werkloosheid by country, mei 2026: ranking
- Werkloosheid by country, april 2026: ranking
- Werkloosheid by country, maart 2026: ranking
- Werkloosheid by country, februari 2026: ranking
- Werkloosheid by country, januari 2026: ranking
- Werkloosheid by country, december 2025: ranking
- Werkloosheid by country, november 2025: ranking
- Werkloosheid by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-09 — license
- Source: OECD, accessed 2026-09 — license
- Source: Eurostat, accessed 2026-09 — license