UK vs Germany: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: UK 3%, Germany -5.5%. Higher: UK (+8.5pp).
Recent figures
| Period | UK | Germany | Gap (UK − Germany) |
|---|---|---|---|
| September 2026 | 3% | -5.5% | +8.5pp |
| August 2026 | 2.5% | -5.6% | +8.1pp |
| July 2026 | 2.1% | -5.3% | +7.4pp |
| June 2026 | -5.2% | -5.2% | 0pp |
| May 2026 | -5.6% | -5% | -0.6pp |
| April 2026 | -6% | -4.5% | -1.5pp |
| March 2026 | 5.6% | -4.5% | +10.1pp |
| February 2026 | 5.3% | -4.1% | +9.4pp |
| January 2026 | 5.3% | -3.2% | +8.5pp |
| December 2025 | 2.7% | -1.9% | +4.6pp |
| November 2025 | 2.8% | -1.5% | +4.3pp |
| October 2025 | 2.7% | -1.5% | +4.2pp |
Definitions and sources
- UK: electricity price inflation (12-month change) — Office for National Statistics (UK)
- Germany: electricity price inflation (12-month change) — Eurostat (European Commission)