Industriproduktion pr. land: seneste officielle tal
Seneste officielle tal for Industriproduktion i 15 lande i én tabel (pr. 2026-09), med periode, ændring og kilde for hvert land.
| Plads | Land | Seneste | Periode | Ændring | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Schweiz | 10,1% | 2026-06 | +0,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Nederlandene | 9,8% | 2026-08 | +1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 8,3% | 2026-08 | +1,8pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Sverige | 6,3% | 2026-08 | +5,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Polen | 4% | 2026-09 | +2,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Spanien | 1,2% | 2026-08 | -1,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Finland | 0,9% | 2026-08 | -3,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Tyskland | 0,4% | 2026-08 | +2,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Frankrig | 0,4% | 2026-08 | +1,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Italien | 0% | 2026-08 | +0,1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Norge | -0,6% | 2026-08 | +1,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Østrig | -0,7% | 2026-08 | +1,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Portugal | -1,5% | 2026-08 | -0,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Belgien | -7,1% | 2026-08 | -4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -15% | 2026-08 | -15,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
Sammenlign over tid · Indikatoren i detaljer
Sådan læser du tabellen
- Hvert tal er det senest offentliggjorte fra det officielle statistikkontor. Lande offentliggør på forskellige dage, så perioderne kan variere.
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Industriproduktion by country, august 2026: ranking
- Industriproduktion by country, juli 2026: ranking
- Industriproduktion by country, juni 2026: ranking
- Industriproduktion by country, maj 2026: ranking
- Industriproduktion by country, april 2026: ranking
- Industriproduktion by country, marts 2026: ranking
- Industriproduktion by country, februar 2026: ranking
- Industriproduktion by country, januar 2026: ranking
- Industriproduktion by country, december 2025: ranking
- Industriproduktion by country, november 2025: ranking
- Industriproduktion by country, oktober 2025: ranking
- Industriproduktion by country, september 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-09 — license