U.S. Consumer price inflation: latest figures and trend
Are prices still rising?
Yes. In September 2026, consumer prices in the U.S. were 3.7% higher than a year earlier. That is a bigger rise than 3.4% in August 2026.
The latest consumer price inflation for U.S. is 3.7% (2026-09), according to U.S. Bureau of Labor Statistics. The table below lists every value we have collected, newest first.
Latest value3.7% Reference period: 2026-09
Previous (2026-08): 3.4% · +0.3 percentage points
U.S. Bureau of Labor Statistics · Sources · Last checked with the source
About this indicator
- Official series
- consumer price inflation (CPI-U, 12-month change)
- Unit
- %
- Frequency
- Monthly
- Sources
- Source: U.S. Bureau of Labor Statistics — license
- The 12-month change is calculated by Vernumo from the official index; it is not a figure published by the source.
- We record revisions when the source changes a value we already collected.
- We do not receive a provisional/final flag from the source, so recent values may still be revised.
| Period | Value | Sources |
|---|---|---|
| 2026-09 | 3.7% | U.S. Bureau of Labor Statistics |
| 2026-08 | 3.4% | U.S. Bureau of Labor Statistics |
| 2026-07 | 3.4% | U.S. Bureau of Labor Statistics |
| 2026-06 | 3.5% | U.S. Bureau of Labor Statistics |
| 2026-05 | 4.2% | U.S. Bureau of Labor Statistics |
| 2026-04 | 3.8% | U.S. Bureau of Labor Statistics |
| 2026-03 | 3.3% | U.S. Bureau of Labor Statistics |
| 2026-02 | 2.4% | U.S. Bureau of Labor Statistics |
| 2026-01 | 2.4% | U.S. Bureau of Labor Statistics |
| 2025-12 | 2.7% | U.S. Bureau of Labor Statistics |
| 2025-11 | 2.7% | U.S. Bureau of Labor Statistics |
| 2025-09 | 3% | U.S. Bureau of Labor Statistics |
| 2025-08 | 2.9% | U.S. Bureau of Labor Statistics |
| 2025-07 | 2.7% | U.S. Bureau of Labor Statistics |
| 2025-06 | 2.7% | U.S. Bureau of Labor Statistics |
| 2025-05 | 2.4% | U.S. Bureau of Labor Statistics |
| 2025-04 | 2.3% | U.S. Bureau of Labor Statistics |
| 2025-03 | 2.4% | U.S. Bureau of Labor Statistics |
| 2025-02 | 2.8% | U.S. Bureau of Labor Statistics |
| 2025-01 | 3% | U.S. Bureau of Labor Statistics |
Related analysis
- US energy prices and overall inflation, June to September 2026: two series, month by month
- US Consumer Prices in September 2026: Questions and Answers on the 3.7% Inflation Rate
- US food prices and overall consumer prices: two separate trends through September 2026
- US prices and pay, June to September 2026: prices grew faster every month