Seoul vs Busan inflation, September 2026: +2.75% vs +2.72%
In September 2026, consumer prices were 2.75% higher than a year earlier in Seoul and 2.72% in Busan. Inflation in Seoul was 0.03 pp higher.
Recent figures
| Period | Seoul · All items | Busan · All items | Seoul · Food | Busan · Food |
|---|---|---|---|---|
| September 2026 | +2.75% | +2.72% | — | — |
| August 2026 | +2.8% | +2.74% | — | — |
| July 2026 | +2.47% | +2.56% | — | — |
| June 2026 | +2.75% | +2.98% | — | — |
| May 2026 | +2.69% | +2.93% | — | — |
| April 2026 | +2.11% | +2.32% | — | — |
| March 2026 | +1.97% | +2.02% | — | — |
| February 2026 | +2.07% | +1.96% | — | — |
| January 2026 | +2.02% | +1.89% | — | — |
| December 2025 | +2.12% | +2.15% | — | — |
| November 2025 | +2.29% | +2.48% | — | — |
| October 2025 | +2.27% | +2.3% | — | — |
| September 2025 | +1.96% | +2.14% | — | — |
| August 2025 | +1.59% | +1.94% | — | — |
| July 2025 | +2.05% | +2.31% | — | — |
| June 2025 | +2.08% | +2.24% | — | — |
| May 2025 | +1.84% | +2.12% | — | — |
| April 2025 | +2% | +2.17% | — | — |
Sources
- Seoul: Seoul (Statistics Korea, regional CPI) — Statistics Korea (KOSIS) · license
- Busan: Busan (Statistics Korea, regional CPI) — Statistics Korea (KOSIS) · license
Other city comparisons
Inflation in all countries · Inflation by city
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-01