UK vs U.S.: consumer price inflation compared (September 2026)
September 2026 · Consumer price inflation: UK 3.5%, U.S. 3.7%. Higher: U.S. (+0.2pp).
Recent figures
| Period | UK | U.S. | Gap (UK − U.S.) |
|---|---|---|---|
| September 2026 | 3.5% | 3.7% | -0.2pp |
| August 2026 | 3.1% | 3.4% | -0.3pp |
| July 2026 | 2.9% | 3.4% | -0.5pp |
| June 2026 | 2.6% | 3.5% | -0.9pp |
| May 2026 | 2.8% | 4.2% | -1.4pp |
| April 2026 | 2.8% | 3.8% | -1pp |
| March 2026 | 3.3% | 3.3% | 0pp |
| February 2026 | 3% | 2.4% | +0.6pp |
| January 2026 | 3% | 2.4% | +0.6pp |
| December 2025 | 3.4% | 2.7% | +0.7pp |
| November 2025 | 3.2% | 2.7% | +0.5pp |
| September 2025 | 3.8% | 3% | +0.8pp |
Definitions and sources
- UK: consumer price inflation (12-month change) — Office for National Statistics (UK)
- U.S.: consumer price inflation (CPI-U, 12-month change) — U.S. Bureau of Labor Statistics