Data · Unemployment rate by country: latest official figures
Unemployment rate by country, September 2026: ranking
In September 2026, Finland had the highest rate among 18 countries (11%) and South Korea the lowest (2%). 10 countries rose from the previous month and 2 fell. The euro area figure was 6.5%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Finland | 11% | 2026-09 | +1.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 2 | Spain | 10.3% | 2026-09 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 3 | Sweden | 8.6% | 2026-09 | -0.3pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 4 | France | 8.5% | 2026-09 | +0.2pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 5 | Denmark | 6.8% | 2026-09 | +1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 6 | Canada | 6.5% | 2026-09 | +0.1pp | Monthly labour force survey, seasonally adjusted | Statistics Canada |
| 7 | Italy | 6.3% | 2026-09 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 8 | Austria | 6.3% | 2026-09 | -0.4pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 9 | Belgium | 6% | 2026-09 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 10 | Portugal | 5.6% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 11 | Norway | 5% | 2026-09 | +0.4pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 12 | Ireland | 5% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 13 | Australia | 4.72% | 2026-09 | +0.07pp | Monthly labour force survey, seasonally adjusted | Australian Bureau of Statistics |
| 14 | U.S. | 4.2% | 2026-09 | +0.1pp | Monthly labour force survey, seasonally adjusted | U.S. Bureau of Labor Statistics |
| 15 | Germany | 4.1% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 16 | Netherlands | 4% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 17 | Poland | 3.4% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 18 | South Korea | 2% | 2026-09 | 0pp | Monthly labour force survey, not seasonally adjusted | Statistics Korea (KOSIS) |
| Regional average (not ranked) | Euro area | 6.5% | 2026-09 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
← Previous month · Latest figures
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Unemployment rate by country, August 2026: ranking
- Unemployment rate by country, July 2026: ranking
- Unemployment rate by country, June 2026: ranking
- Unemployment rate by country, May 2026: ranking
- Unemployment rate by country, April 2026: ranking
- Unemployment rate by country, March 2026: ranking
- Unemployment rate by country, February 2026: ranking
- Unemployment rate by country, January 2026: ranking
- Unemployment rate by country, December 2025: ranking
- Unemployment rate by country, November 2025: ranking
- Unemployment rate by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-09 — license
- Source: Eurostat, accessed 2026-09 — license