Data · Unemployment rate by country: latest official figures
Unemployment rate by country, July 2026: ranking
In July 2026, Finland had the highest rate among 19 countries (10.5%) and South Korea the lowest (2.6%). 6 countries rose from the previous month and 7 fell. The euro area figure was 6.5%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Finland | 10.5% | 2026-07 | +0.3pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 2 | Spain | 10.2% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 3 | Sweden | 8.6% | 2026-07 | -0.3pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 4 | France | 8.3% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 5 | Denmark | 6.7% | 2026-07 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 6 | Canada | 6.4% | 2026-07 | -0.1pp | Monthly labour force survey, seasonally adjusted | Statistics Canada |
| 7 | Austria | 6.2% | 2026-07 | +0.4pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 8 | Italy | 6.1% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 9 | Belgium | 6% | 2026-07 | -0.3pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 10 | Portugal | 5.7% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 11 | Ireland | 5% | 2026-07 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 12 | UK | 4.7% | 2026-07 | -0.2pp | Monthly labour force survey, seasonally adjusted | Office for National Statistics (UK) |
| 13 | Australia | 4.49% | 2026-07 | +0.04pp | Monthly labour force survey, seasonally adjusted | Australian Bureau of Statistics |
| 14 | U.S. | 4.1% | 2026-07 | -0.1pp | Monthly labour force survey, seasonally adjusted | U.S. Bureau of Labor Statistics |
| 15 | Norway | 4.1% | 2026-07 | -0.5pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 16 | Germany | 4% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 17 | Netherlands | 4% | 2026-07 | +0.2pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 18 | Poland | 3.4% | 2026-07 | 0pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
| 19 | South Korea | 2.6% | 2026-07 | -0.2pp | Monthly labour force survey, not seasonally adjusted | Statistics Korea (KOSIS) |
| Regional average (not ranked) | Euro area | 6.5% | 2026-07 | +0.1pp | Monthly labour force survey, seasonally adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Unemployment rate by country, September 2026: ranking
- Unemployment rate by country, August 2026: ranking
- Unemployment rate by country, June 2026: ranking
- Unemployment rate by country, May 2026: ranking
- Unemployment rate by country, April 2026: ranking
- Unemployment rate by country, March 2026: ranking
- Unemployment rate by country, February 2026: ranking
- Unemployment rate by country, January 2026: ranking
- Unemployment rate by country, December 2025: ranking
- Unemployment rate by country, November 2025: ranking
- Unemployment rate by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-07 — license
- Source: Eurostat, accessed 2026-07 — license