Australia vs Japan: food price inflation compared (September 2026)
September 2026 · Food price inflation: Australia 3.2%, Japan 2.6%. Higher: Australia (+0.6pp).
Recent figures
| Period | Australia | Japan | Gap (Australia − Japan) |
|---|---|---|---|
| September 2026 | 3.2% | 2.6% | +0.6pp |
| August 2026 | 3% | 3.2% | -0.2pp |
| July 2026 | 3.2% | 3.5% | -0.3pp |
| June 2026 | 3.3% | 3.2% | +0.1pp |
| May 2026 | 3.3% | 3.5% | -0.2pp |
| April 2026 | 2.8% | 3.5% | -0.7pp |
| March 2026 | 3.1% | 3.6% | -0.5pp |
| February 2026 | 3.1% | 4% | -0.9pp |
| January 2026 | 3.1% | 3.9% | -0.8pp |
| December 2025 | 3.4% | 5.1% | -1.7pp |
| November 2025 | 3.3% | 6.1% | -2.8pp |
| October 2025 | 3.2% | 6.4% | -3.2pp |
Definitions and sources
- Australia: food price inflation (12-month change) — Australian Bureau of Statistics
- Japan: food price inflation (12-month change) — Statistics Bureau of Japan
Other comparisons
- Australia vs U.S. · Food price inflation
- Australia vs UK · Food price inflation
- Australia vs Japan · Consumer price inflation
- Australia vs Japan · Rent inflation
- Australia vs Japan · Electricity price inflation
- Australia vs Japan · Unemployment rate
- Australia vs Japan · GDP growth
- Australia vs Japan · Fertility rate