Data · Consumer price inflation by country: latest official figures
Consumer price inflation by country, March 2026: ranking
In March 2026, Australia had the highest rate among 20 countries (4.6%) and Switzerland the lowest (0.6%). 19 countries rose from the previous month and 1 fell. The euro area figure was 2.6%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Australia | 4.6% | 2026-03 | +0.9pp | National consumer price index | Australian Bureau of Statistics |
| 2 | Norway | 3.6% | 2026-03 | +1pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 3 | Ireland | 3.6% | 2026-03 | +1.1pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 4 | Spain | 3.4% | 2026-03 | +0.9pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 5 | U.S. | 3.3% | 2026-03 | +0.9pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 6 | UK | 3.3% | 2026-03 | +0.3pp | National consumer price index | Office for National Statistics (UK) |
| 7 | Austria | 3.2% | 2026-03 | +0.9pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 8 | Poland | 3.2% | 2026-03 | +0.7pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 9 | Germany | 2.8% | 2026-03 | +0.8pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 10 | Portugal | 2.7% | 2026-03 | +0.6pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 11 | Netherlands | 2.6% | 2026-03 | +0.3pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 12 | Finland | 2.5% | 2026-03 | +0.7pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 13 | Canada | 2.39% | 2026-03 | +0.61pp | National consumer price index | Statistics Canada |
| 14 | South Korea | 2.2% | 2026-03 | +0.2pp | National consumer price index | Statistics Korea (KOSIS) |
| 15 | Belgium | 2.2% | 2026-03 | +0.8pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 16 | France | 2% | 2026-03 | +0.9pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 17 | Italy | 1.6% | 2026-03 | +0.1pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 18 | Sweden | 1.5% | 2026-03 | -0.2pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 19 | Denmark | 1% | 2026-03 | +0.5pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| 20 | Switzerland | 0.6% | 2026-03 | +0.1pp | EU harmonised index (HICP) | Eurostat (European Commission) |
| Regional average (not ranked) | Euro area | 2.6% | 2026-03 | +0.7pp | EU harmonised index (HICP) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Consumer price inflation by country, September 2026: ranking
- Consumer price inflation by country, August 2026: ranking
- Consumer price inflation by country, July 2026: ranking
- Consumer price inflation by country, June 2026: ranking
- Consumer price inflation by country, May 2026: ranking
- Consumer price inflation by country, April 2026: ranking
- Consumer price inflation by country, February 2026: ranking
- Consumer price inflation by country, January 2026: ranking
- Consumer price inflation by country, December 2025: ranking
- Consumer price inflation by country, November 2025: ranking
- Consumer price inflation by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-03 — license
- Source: Eurostat, accessed 2026-03 — license