Retail sales by country: latest official figures
Latest official retail sales for 15 countries in one table, as of 2026-09, with each country's period, change and source.
| Rank | Country | Latest | Period | Change | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Sweden | 6.9% | 2026-09 | -1.1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Denmark | 4.9% | 2026-09 | +0.8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Finland | 4.3% | 2026-09 | +0.2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Switzerland | 3.1% | 2026-08 | +0.5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | France | 2.8% | 2026-09 | -0.3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Ireland | 2.5% | 2026-09 | -0.6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Portugal | 2.2% | 2026-08 | -0.4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Poland | 2.2% | 2026-09 | -0.2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Netherlands | 1.2% | 2026-09 | -1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Austria | 0.6% | 2026-08 | -0.7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Germany | -0.4% | 2026-08 | +1.8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Italy | -0.5% | 2026-08 | +0.4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Belgium | -0.6% | 2026-09 | -0.6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Norway | -1.4% | 2026-09 | -0.5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Spain | -1.5% | 2026-09 | -0.9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
How to read this
- Each value is the most recent figure the official statistics agency has published. Countries publish on different days, so periods can differ; the period column shows which month each value refers to.
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Retail sales by country, September 2026: ranking
- Retail sales by country, August 2026: ranking
- Retail sales by country, July 2026: ranking
- Retail sales by country, June 2026: ranking
- Retail sales by country, May 2026: ranking
- Retail sales by country, April 2026: ranking
- Retail sales by country, March 2026: ranking
- Retail sales by country, February 2026: ranking
- Retail sales by country, January 2026: ranking
- Retail sales by country, December 2025: ranking
- Retail sales by country, November 2025: ranking
- Retail sales by country, October 2025: ranking
Source
- Source: Eurostat, accessed 2026-09 — license